Personal and Business Deposit Rates


Personal Deposit Rates

United Republic Bank Personal Checking and Savings Rates

APYs are accurate as of 04/01/2025

Personal checking & savings Rate
* Checking/Savings Products Tiers Minimum to Open Minimum balance to obtain APY Interest Rates Annual Percentage Yield (APY)
UR Time Checking¹ $0 - $5,000 $50 $0 3.92% 4.00%
$5,000.01 & Over $50 $5,000.01 0.50% 4.00% - 1.50%
Rewards Checking² $0 - $20,000 $50 $0 3.44% 3.50%
$20,000.01 & Over $50 $20,000.01 0.50% 3.50% - 1.25%
Money Market $0 - $9,999.99 $1,000 $0 0.15% 0.15%
$10,000 - $99,999.99 $1,000 $10,000 0.75% 0.75%
$100,000 & Over $1,000 $100,000 1.00% 1.00%
High Yield Money Market $0 - $24,999.99 $100,000 $0 0.50% 0.50%
$25,000 - $99,999.99 $100,000 $25,000 0.50% 0.50%
$100,000 - $249,999.99 $100,000 $100,000 1.49% 1.50%
$250,000 - $499,999.99 $100,000 $250,000 1.98% 2.00%
$500,000 - $999,999.99 $100,000 $500,000 2.08% 2.10%
$1,000,000 & Over $100,000 $1,000,000 2.23% 2.25%
Grow UR Savings³ $0 $0 0.25% 0.25%
Republic Savings $100 $0 0.25% 0.25%
Health Savings $0 - $2,499.99 $250 $0 0.05% 0.05%
$2,500 - $9,999.99 $250 $2,500 0.10% 0.10%
$10,000 - $24,999.99 $250 $10,000 0.20% 0.20%
$25,000 & Over $250 $25,000 0.25% 0.25%

* Your interest rate and APY are subject to change after opening. Monthly fees may apply if the daily balance drops below the minimum opening balance. Fees may reduce earnings.
1 - Must have 50 years of life to qualify. Customer must have a monthly direct deposit into account along with 10 debit transactions per month to earn 4% APY, otherwise the APY will be reduced to 0.50% on the entire balance for the month.
2 - Customer must have a monthly direct deposit into the account, along with 20 debit card transactions per month and e-statements to earn the APYs shown, otherwise the APY will be reduced to 0.05% on the entire balance for the month.
3 - Must be 18 years of age or younger to qualify.

United Republic Bank Personal Certificate of Deposit Rates

APYs are accurate as of 04/01/2025

Personal CoD Rates
** Regular and Retirement Time Certificates Minimum to Open Minimum balance to obtain APY Interest Rates Annual Percentage Yield (APY)
1-month $1,000 $1,000 0.10% 0.10%
6-month $1,000 $1,000 3.92% 4.00%
12-month $1,000 $1,000 3.92% 4.00%
18-month $1,000 $1,000 2.23% 2.25%
24-month $1,000 $1,000 2.96% 3.00%
36-month $1,000 $1,000 2.96% 3.00%
48-month $1,000 $1,000 2.47% 2.50%
60-month $1,000 $1,000 2.23% 2.25%
7-month Special $1,000 $1,000 4.07% 4.15%
12-month Special $1,000 $1,000 3.92% 4.00%

Jumbo deposits are negotiable | Bank has the right to limit deposits | All rates listed may change daily
** A penalty may be assessed for early withdrawal.


Business Deposit Rates

United Republic Bank Business Checking and Savings Rates

APYs are accurate as of 04/01/2025

Business Checking and Savings R
* Checking/Savings Products Tiers Minimum to Open Minimum balance to obtain APY Interest Rates Annual Percentage Yield (APY)
Business Interest Checking $100 $100 0.05% 0.05%
Business Money Market $0 - $9,999.99 $1,000 $0 0.15% 0.15%
$10,000 - $99,999.99 $1,000 $10,000 0.75% 0.75%
$100,000 & Over $1,000 $100,000 1.00% 1.00%
Business High Yield Money Market $0 - $24,999.99 $100,000 $0 0.50% 0.50%
$25,000 - $99,999.99 $100,000 $25,000 0.50% 0.50%
$100,000 - $249,999.99 $100,000 $100,000 1.49% 1.50%
$250,000 - $499,999.99 $100,000 $250,000 1.98% 2.00%
$500,000 - $999,999.99 $100,000 $500,000 2.08% 2.10%
$1,000,000 - $2,499,999.99 $100,000 $1,000,000 2.23% 2.25%
$2,500,000 - $4,999,999.99 $100,000 $2,500,000 2.47% 2.50%
$5,000,000 & Over $100,000 $5,000,000 2.96% 3.00%
Business Savings $100 $100 0.25% 0.25%

* Your interest rate and APY are subject to change after opening. Monthly fees may apply if the daily balance drops below the minimum opening balance. Fees may reduce earnings.

United Republic Bank Business Certificate of Deposit Rates

APYs are accurate as of 04/01/2025

Business CoD Rates
** Regular Time Certificates Minimum to Open Minimum Balance to obtain APY Interest Rates Annual Percentage Yield (APY)
1-month $1,000 $1,000 0.10% 0.10%
6-month $1,000 $1,000 3.92% 4.00%
12-month $1,000 $1,000 3.92% 4.00%
18-month $1,000 $1,000 2.23% 2.25%
24-month $1,000 $1,000 2.96% 3.00%
36-month $1,000 $1,000 2.96% 3.00%
48-month $1,000 $1,000 2.47% 2.50%
60-month $1,000 $1,000 2.23% 2.25%
7-month Special $1,000 $1,000 4.07% 4.15%
12-month Special $1,000 $1,000 3.92% 4.00%

Jumbo deposits are negotiable | Bank has the right to limit deposits | All rates listed may change daily
** A penalty may be assessed for early withdrawal.